Pedestrian Accidents
Featured Result
$6,000,000
Our infant client was riding in his mother’s car when her brakes failed and the vehicle hit a wall. His car seat did not secure him properly, and he suffered injuries that led to quadriplegia with limited use of his hands. He will need to use a wheelchair for the rest of his life.
Male, 20 months
Allegheny County, Pennsylvania
| $ Amount | Sex | Age | County | State | Details |
|---|---|---|---|---|---|
| 1,000,000 | Male | 22 | Cambria County | Pennsylvania | Details » |
| 500,000 | Male | 58 | Cambria County | Pennsylvania | Details » |
| 680,000 | Male | 42 | Allegheny County | Pennsylvania | Details » |
| 500,000 | Male | 39 | Elk County | Pennsylvania | Details » |
| 700,000 | Male | 39 | Allegheny County | Pennsylvania | Details » |
| 9,000,000 | Male | 19 | Allegheny County | Pennsylvania | Details » |
| 500,000 | Female | 3 | Mifflin County | Pennsylvania | Details » |
| 1,000,000 | Male | 43 | Beaver County | Pennsylvania | Details » |
| 1,100,000 | Male | 46 | Erie County | Pennsylvania | Details » |
| 450,000 | Male | 40 | Allegheny County | Pennsylvania | Details » |
| 1,400,000 | Male | 23 | Erie County | Pennsylvania | Details » |
| 2,000,000 | Male | 43 | Allegheny County | Pennsylvania | Details » |
| 600,000 | Male | 58 | Allegheny County | Pennsylvania | Details » |
| 600,000 | Male | 24 | Washington County | Pennsylvania | Details » |
| 500,000 | Male | 54 | Butler County | Pennsylvania | Details » |
| 750,000 | Male | 58 | Allegheny County | Pennsylvania | Details » |
| 3,000,000 | Male | 58 | Westmoreland County | Pennsylvania | Details » |
| 600,000 | Female | 54 | Allegheny County | Pennsylvania | Details » |
| 600,000 | Male | 50 | Allegheny County | Pennsylvania | Details » |
| 500,000 | Male | 39 | Allegheny County | Pennsylvania | Details » |
| 500,000 | Male | 52 | Allegheny County | Pennsylvania | Details » |
| 640,000 | Male | 29 | Westmoreland County | Pennsylvania | Details » |
| 600,000 | Female | 46 | Allegheny County | Pennsylvania | Details » |
| 600,000 | Female | 79 | Somerset County | Pennsylvania | Details » |
| 450,000 | Female | 19 | Crawford County | Pennsylvania | Details » |
| 1,550,000 | Male | 66 | Allegheny County | Pennsylvania | Details » |
| 1,000,000 | Female | 22 | Westmoreland County | Pennsylvania | Details » |
| 500,000 | Male | 81 | Armstrong County | Pennsylvania | Details » |
| 1,000,000 | Male | 20 | Somerset County | Pennsylvania | Details » |
| 700,000 | Male | 37 | Fayette County | Pennsylvania | Details » |
| 1,000,000 | Female | 13 | Allegheny County | Pennsylvania | Details » |
| 1,300,000 | Male | 33 | Fayette County | Pennsylvania | Details » |
| 4,500,000 | Male | 19 | Armstrong County | Pennsylvania | Details » |
| 850,000 | Male | 16 | Westmoreland County | Pennsylvania | Details » |
| 500,000 | Male | 50 | Allegheny County | Pennsylvania | Details » |
| 1,000,000 | Male | 12 | Beaver County | Pennsylvania | Details » |
| 700,000 | Male | 90 | Allegheny County | Pennsylvania | Details » |
| 1,000,000 | Male | 44 | Armstrong County | Pennsylvania | Details » |
| 1,450,000 | Female | 66 | Centre County | Pennsylvania | Details » |
| 1,200,000 | Male | 46 | Blair County | Pennsylvania | Details » |
| 1,000,000 | Male | 28 | Erie County | Pennsylvania | Details » |
| 700,000 | Male | 58 | Indiana County | Pennsylvania | Details » |
| 600,000 | Male | 58 | Blair County | Pennsylvania | Details » |
| 800,000 | Male | 54 | Crawford County | Pennsylvania | Details » |
| 700,000 | Female | 16 | Indiana County | Pennsylvania | Details » |
| 450,000 | Female | 52 | Fayette County | Pennsylvania | Details » |
| 800,000 | Male | 21 | Allegheny County | Pennsylvania | Details » |
| 600,000 | Male | 56 | Blair County | Pennsylvania | Details » |
| 900,000 | Male | 21 | Blair County | Pennsylvania | Details » |
| 700,000 | Female | 12 | Crawford County | Pennsylvania | Details » |
| 1,400,000 | Male | 44 | Clearfield County | Pennsylvania | Details » |
| 550,000 | Male | 58 | Armstrong County | Pennsylvania | Details » |
| 600,000 | Female | 34 | Westmoreland County | Pennsylvania | Details » |
| 800,000 | Female | 17 | Cambria County | Pennsylvania | Details » |
| 2,000,000 | Male | 42 | Lackawanna County | Pennsylvania | Details » |
| 900,000 | Male | 47 | Butler County | Pennsylvania | Details » |
| 1,000,000 | Male | 40 | Allegheny County | Pennsylvania | Details » |
| 1,900,000 | Female | 57 | Centre County | Pennsylvania | Details » |
| 7,000,000 | Male | 44 | Allegheny County | Pennsylvania | Details » |
| 400,000 | Male | 86 | Butler County | Pennsylvania | Details » |
| 600,000 | Male | 39 | Allegheny County | Pennsylvania | Details » |
| 500,000 | Male | 46 | Blair County | Pennsylvania | Details » |
| 900,000 | Male | 52 | Clearfield County | Pennsylvania | Details » |
| 950,000 | Female | 55 | Centre County | Pennsylvania | Details » |
| 1,000,000 | Male | 53 | Westmoreland County | Pennsylvania | Details » |
| 700,000 | Male | 45 | Blair County | Pennsylvania | Details » |
| 600,000 | Female | 49 | Beaver County | Pennsylvania | Details » |
| 600,000 | Male | 62 | Allegheny County | Pennsylvania | Details » |
| 550,000 | Male | 77 | Washington County | Pennsylvania | Details » |
| 750,000 | Female | 33 | Cambria County | Pennsylvania | Details » |
| 500,000 | Male | 75 | Blair County | Pennsylvania | Details » |
| 800,000 | Male | 33 | Somerset County | Pennsylvania | Details » |
| 1,000,000 | Male | 58 | Mercer County | Pennsylvania | Details » |
| 500,000 | Female | 40 | Armstrong County | Pennsylvania | Details » |
| 500,000 | Female | 34 | Lawrence County | Pennsylvania | Details » |
| 1,000,000 | Male | 40 | Allegheny County | Pennsylvania | Details » |
| 2,800,000 | Female | 71 | Cambria County | Pennsylvania | Details » |
| 2,000,000 | Male | 51 | Butler County | Pennsylvania | Details » |
| 6,000,000 | Male | 20 months | Allegheny County | Pennsylvania | Details » |












