Seat Belt Laws by State
It goes without saying that all drivers and passengers should buckle up each and every time they are in a car. Seat belt statistics show that wearing a seatbelt can save your life or reduce injury if you are involved in an car accident.
The United States has one of the lowest rates of seat belt usage in the developed world: only 75% of Americans buckle up. It's estimated that nearly one-third of all accident fatalities could be prevented if everyone wore a seat belt.
Individual states are encouraging the use of seat belts by passing laws that require their use. But the enforcement of seat belt laws tends to differ from state to state. Seat belt enforcements are typically either primary or secondary offenses.
- Primary Offense: not wearing a seat belt is cause enough for a driver to be pulled over and ticketed.
- Secondary Offense: a driver must be pulled over for another offense; however, if not wearing a seatbelt, a driver can be ticketed for this offense as well.
Seat Belt Laws & Offense Level by State
| State | Primary | Secondary | State | Primary | Secondary |
| Alabama | x | Montana | x | ||
| Alaska | x | Nebraska | x | ||
| Arizona | x | Nevada | x | ||
| Arkansas | x | New Hampshire | no law for adults | ||
| California | x | New Jersey | x | ||
| Colorado | x | New Mexico | x | ||
| Connecticut | x | New York | x | ||
| Delaware | x | North Carolina | x | ||
| District of Columbia | x | North Dakota | x | ||
| Florida | x | Ohio | x | ||
| Georgia | x | Oklahoma | x | ||
| Hawaii | x | Oregon | x | ||
| Idaho | x | Pennsylvania | x | ||
| Illinois | x | Rhode Island | x | ||
| Indiana | x | South Carolina | x | ||
| Iowa | x | South Dakota | x | ||
| Kansas | x | Tennessee | x | ||
| Kentucky | x | Texas | x | ||
| Louisiana | x | Utah | x | ||
| Maine | x | Vermont | x | ||
| Maryland | x | Virginia | x | ||
| Massachusetts | x | Washington | x | ||
| Michigan | x | West Virginia | x | ||
| Minnesota | x | Wisconsin | x | ||
| Mississippi | x | Wyoming | x | ||
| Missouri | x | ||||
| Related Links | |









