Cell Phone Driving Laws
There's no doubt about it – making calls and text messaging while
driving can be dangerous. More statistics
are needed to directly connect cell phone use to a significant increase
in car
accidents, but no proof is needed to know that texting and calling
lead to distraction. With driver inattention as the number one cause of
car crashes, it's evident that cellular
phones and driving just don't mix.
Our Attorneys Help the Car Crash Victims of Cell Phone Use and Texting
Do you believe your car accident was the result of a distracted driver who was more concerned with their cell phone than the roadway? Our cell phone accident law firm can help you get the compensation you deserve for your injuries. Get started right now by taking advantage of our free legal evaluation.
State-by-State Cell Phone Driving Laws for the United States
Note: Pennsylvania lawmakers voted against a ban on the use of hand-held cellular devices in April 2009. In November 2009, a State House committee pushed forward a bill to ban texting while driving in Pennsylvania. However, until the bill passes an official vote, drivers in the Keystone State can text behind the wheel.
Below is a state-by-state chart of restrictions on drivers who use mobile phones behind the wheel in the United States. In the enforcement category, "Primary" means that you may be pulled over and ticketed for your violation, while "Secondary" means that you may only be penalized for your offense if you were pulled over for a primary offense such as speeding or running a red light.
| State | What Type of Cell Phone Use Is Banned? | Enforcement | ||
| Adult Drivers | School Bus Drivers | New or Young Drivers | ||
| Alabama | None | None | None | None |
| Alaska | Texting | Texting | Texting | Primary |
| Arizona | None | All cell phone use | None | Primary |
| Arkansas | Texting | All cell phone use |
Ages 17 and under: All cell phone use Ages 18-20: Handheld cell phone use |
School bus drivers: Primary New or young drivers: Secondary Texting: Primary |
| California | All handheld | All cell phone use | Ages 17 and under: All cell phone use |
Handheld use: Primary School bus drivers: Primary New or young drivers: Secondary |
| Colorado | Texting | Texting | Ages 17 and under: All cell phone use | Primary |
| Connecticut | All handheld | All handheld | Learner's permit and ages 17 and under: All cell phone use | Primary |
| Delaware | None | All cell phone use | Learner's permit and intermediate license holders: All cell phone use | Primary |
| Florida | None | None | None | None |
| Georgia | None | All cell phone use | None | Primary |
| Hawaii * | None | None | None | None |
| Idaho | None | None | None | None |
| Illinois * |
All cell phones in school zones and construction zones Texting (effective Jan. 2010) |
All cell phone use | Ages 18 and under: All cell phone use | Primary |
| Indiana | None | None | Ages 17 and under: All cell phone use | Primary |
| Iowa | None | None | None | None |
| Kansas | None | None | Learner's permit and intermediate license: All cell phone use (effective Jan. 2010) | Primary |
| Kentucky | None | All cell phone use | None | Primary |
| Louisiana | Texting | All cell phone use | All cell phone use (effective Apr. 2010) |
School bus drivers: Primary New or young drivers: Secondary Texting: Secondary |
| Maine | None | None | Ages 17 and under: All cell phone use | Primary |
| Maryland | Texting | Texting | Ages 17 and under with a learner's permit or provisional license: All cell phone use |
Texting: Primary New or young drivers: Secondary |
| Massachusetts * | None | All cell phone use | None | Primary |
| Michigan * | None | None | None | None |
| Minnesota | Texting | All cell phone use | Learner's permit or provisional license: All cell phone use | Primary |
| Mississippi | None | None | Learner's permit or provisional license: Texting | Primary |
| Missouri | None | None | Ages 21 and under: Texting | Primary |
| Montana | None | None | None | None |
| Nebraska | None | None | Ages 17 and under with a learner's permit or provisional license: All cell phone use | Secondary |
| Nevada | None | None | None | None |
| New Hampshire | Texting (effective Jan. 2010) | Texting (effective Jan. 2010) | Texting (effective Jan. 2010) | Primary |
| New Jersey | All handheld | All cell phone use | Ages 20 and under with GDL or provisional license: All cell phone use | Primary |
| New Mexico * | In state-owned vehicles | None | None | None |
| New York | All handheld | Texting | Texting |
Handheld: Primary Texting: Secondary |
| North Carolina | Texting | Texting |
Ages 17 and under: All cell phone use All new and young drivers: Texting |
Primary |
| North Dakota | None | None | None | None |
| Ohio * | None | None | None | None |
| Oklahoma | None | None | None | None |
| Oregon | All handheld (effective Jan. 2010) | Texting (effective Jan. 2010) | Ages 17 and under: All cell phone use | Primary |
| Pennsylvania * | None | None | None | None |
| Rhode Island | None | All cell phone use | Ages 17 and under: All cell phone use | Primary |
| South Carolina | None | None | None | None |
| South Dakota | None | None | None | None |
| Tennessee | Texting | All cell phone use | Learner's permit or intermediate license: All cell phone use | Primary |
| Texas | None | With passengers ages 17 and under: All cell phone use | Intermediate stage (1st year): All cell phone use | Primary |
| Utah | Texting | Texting | Texting | Primary |
| Vermont | None | None | None | None |
| Virginia | Texting | All cell phone use | Ages 17 and under: All cell phone use |
Bus drivers: Primary New or Young drivers: Secondary |
| Washington | All handheld | Texting | Texting | Secondary |
| Washington D.C. | All handheld | All cell phone use | Learner's permit: All cell phone use | Primary |
| West Virginia | None | None | Learner's permit or intermediate stage: All cell phone use | Primary |
| Wisconsin * | None | None | None | None |
| Wyoming * | None | None | None | None |
| * While there are no state-wide bans in these states, there are local bans in the following jurisdictions: Oahu, HI; Chicago, IL; Brookline, MA; Detroit, MI; Santa Fe, NM; Brooklyn, North Olmstead, and Walton Hills, OH; Conshohocken, Lebanon, and West Conshohocken, PA; Waupaca County, WI; and Cheyenne, WY. | ||||
Here are some facts about cell phone use behind the wheel and car accidents:
- Of drivers who were using wireless phones at the time of their accidents, the majority were talking on their cells at the time of impact. Therefore, phone conversations, rather than dialing, is the most frequently reported wreck factor.
- A few drivers were startled when their mobile phone rang and, as they reached for their phones, they ran off the road.
- An overwhelming majority of cell phone users involved in car crashes struck cars or other large objects that were in clear view.
- Manually dialing a cellular phone can disrupt vehicle control activities, such as maintaining speed and staying in the proper lane.
- Cellular telephone use while driving increases the risk of having a car accident.
- As the number of mobile phones used while driving increases, cell phone car accidents will increase.
Our Attorneys Support Hands-Free Devices and Safe Driving
It's a fact – text messaging while driving is the most dangerous cell phone-related activity on the road. That's why our attorneys at Edgar Snyder & Associates urge you to use cell phones responsibly, for your safety and the safety of others on the roadway. Choose to use hands-free devices when talking on the phone and hold off texting until you're off the road.
| Related Links | |












